Home >
Part Search
Results for: FDG8842CZ
Send an RFQ for this part NOW »
Select the line item to get a quote for part number FDG8842CZ or refine your search within part number FDG8842CZ part variation at the bottom of this page.
If you're not already a Broker Forum member, get your
free access to contact FDG8842CZ vendors.
Results 1-24 for FDG8842CZ (of 24)
Advanced Search
Show
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
FDG8842CZ | ONSemi | - | 5522 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2018+ | 6000 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2018+ | 6010 | Poland | Request A Quote | |
FDG8842CZ | NXP | - | 2800 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2020+ | 2170 | China | Request A Quote | |
FDG8842CZ | Fairchild | 2017+ | 112145 | South Korea | Request A Quote | |
FDG8842CZ | ONSemi | 2021+ | 6000 | South Korea | Request A Quote | |
FDG8842CZ | ONSemi | - | 5054 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2022+ | 15000 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2021+ | 6000 | U.S.A. | Request A Quote |
Transistor > Thyristors > FET Transistors > MOSFET
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
FDG8842CZ | Fairchild | 2023+ | 41120 | China | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
FDG8842CZ | ONSemi | - | 6000 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2021+ | 19864 | China | Request A Quote | |
FDG8842CZ | Fairchild | - | 21 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2021+ | 18000 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2021+ | 6600 | Japan | Request A Quote | |
FDG8842CZ | ONSemi | 2020+ | 13278 | Hong Kong | Request A Quote | |
FDG8842CZ | ONSemi | - | 81755 | China | Request A Quote | |
FDG8842CZ | ONSemi | 202207+ | 3000 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2022+ | 6591 | China | Request A Quote | |
FDG8842CZ | Fairchild | - | 78 | Hong Kong | Request A Quote | |
FDG8842CZ | ONSemi | 2022+ | 11200 | China | Request A Quote | |
FDG8842CZ | ONSemi | 2019+ | 9000 | China | Request A Quote | |
FDG8842CZMOS | Fairchild | 2018+ | 9083 | Hong Kong | Request A Quote |
Part No. Variations